| Società | Ticker | Data | Ora | Stima EPS | EPS riportato | Sorpresa | Stima ricavi |
|---|---|---|---|---|---|---|---|
| ASSOCIATED BRITISH FOODS PLC OR | ABF.L | 2026-11-03 | — | — | — | — | — |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2026-11-04 | — | 3.96 | — | — | — |
| MARKS AND SPENCER GROUP PLC ORD | MKS.L | 2026-11-04 | — | — | — | — | — |
| TRAINLINE PLC ORD 1P | TRN.L | 2026-11-04 | — | — | — | — | — |
| ASOS PLC ORD 3.5P | ASC.L | 2026-11-05 | — | — | — | — | — |
| AUTOTRADER GROUP PLC ORD 1P | AUTO.L | 2026-11-05 | — | — | — | — | — |
| BT GROUP PLC ORD 5P | BT-A.L | 2026-11-05 | — | — | — | — | 4.79B GBP |
| HELIOS TOWERS PLC ORD 1P | HTWS.L | 2026-11-05 | — | — | — | — | 241.2M USD |
| NATIONAL GRID PLC ORD 12 204/47 | NG.L | 2026-11-05 | — | — | — | — | — |
| RS GROUP PLC ORD 10P | RS1.L | 2026-11-05 | — | — | — | — | — |
| TATE & LYLE PLC ORD 29 1/6P | TATE.L | 2026-11-05 | — | — | — | — | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2026-11-06 | — | 0.29 | — | — | 9.76B EUR |
| TBC BANK GROUP PLC ORD GBP0.01 | TBCG.L | 2026-11-06 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).