| Società | Ticker | Data | Ora | Stima EPS | EPS riportato | Sorpresa | Stima ricavi |
|---|---|---|---|---|---|---|---|
| NTG Nordic Transport Group A/S | NTG.CO | 2026-11-09 | — | 4.42 | — | — | 3.21B DKK |
| Catena Media P.L.C | CTM.ST | 2026-11-10 | — | — | — | — | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2026-11-10 | — | 0.34 | — | — | 8.57B NOK |
| Mandatum Oyj | MANTA.HE | 2026-11-10 | — | 0.08 | — | — | — |
| NORDHEALTH AS A-AKSJER | NORDH.OL | 2026-11-10 | — | — | — | — | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2026-11-10 | — | 0.05 | — | — | 58.6M EUR |
| SJF Bank A/S | SJF.CO | 2026-11-10 | — | — | — | — | — |
| Alvotech | ALVO.IC | 2026-11-11 | — | -0.04 | — | — | 163.1M USD |
| BICO Group AB | BICO.ST | 2026-11-11 | — | — | — | — | 488.0M SEK |
| Citycon Oyj | CTY1S.HE | 2026-11-11 | — | — | — | — | — |
| DFDS A/S | DFDS.CO | 2026-11-11 | — | 16.14 | — | — | 8.99B DKK |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2026-11-11 | — | 0.51 | — | — | 3.62B SEK |
| FLSmidth & Co. A/S | FLS.CO | 2026-11-11 | — | 6.73 | — | — | 3.76B DKK |
| H. Lundbeck A/S B | HLUN-B.CO | 2026-11-11 | — | 1.49 | — | — | 6.38B DKK |
| Hansa Biopharma AB | HNSA.ST | 2026-11-11 | — | 5.35 | — | — | 771.9M SEK |
| Nanoform Finland Oyj | NANOFH.HE | 2026-11-11 | — | -0.03 | — | — | 1.4M EUR |
| QUESTERRE ENERGY CORPORATION | QEC.OL | 2026-11-11 | — | — | — | — | — |
| Royal UNIBREW A/S | RBREW.CO | 2026-11-11 | — | 12.22 | — | — | 4.32B DKK |
| Scandinavian Tobacco Group A/S | STG.CO | 2026-11-11 | — | 3.40 | — | — | 2.36B DKK |
| Vestas Wind Systems A/S | VWS.CO | 2026-11-11 | — | 0.40 | — | — | 6.07B EUR |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2026-11-12 | — | -0.09 | — | — | — |
| DOF GROUP ASA | DOFG.OL | 2026-11-12 | — | 0.62 | — | — | 564.1M USD |
| ELMERA GROUP ASA | ELMRA.OL | 2026-11-12 | — | 0.11 | — | — | 2.19B NOK |
| ExpreS2ion Biotech Holding AB | EXPRS2.ST | 2026-11-12 | — | — | — | — | — |
| Intervacc AB | IVACC.ST | 2026-11-12 | — | -0.06 | — | — | 5.4M SEK |
| KALDVIK AS | KLDVK.OL | 2026-11-12 | — | 0.00 | — | — | 227.3M EUR |
| Kaldvik AS | KLDVK.IC | 2026-11-12 | — | — | — | — | 227.3M EUR |
| Kamux Corporation | KAMUX.HE | 2026-11-12 | — | 0.04 | — | — | 228.0M EUR |
| Karnov Group AB | KAR.ST | 2026-11-12 | — | — | — | — | 633.5M SEK |
| MEKO AB | MEKO.ST | 2026-11-12 | — | 2.20 | — | — | 4.61B SEK |
| MT Højgaard Holding A/S | MTHH.CO | 2026-11-12 | — | 9.26 | — | — | 2.56B DKK |
| NORBIT | NORBT.OL | 2026-11-12 | — | 1.23 | — | — | 654.3M NOK |
| OTOVO ASA | OTOVO.OL | 2026-11-12 | — | — | — | — | — |
| Revenio Group Corporation | REG1V.HE | 2026-11-12 | — | 0.11 | — | — | 60.9M EUR |
| Synsam AB | SYNSAM.ST | 2026-11-12 | — | 0.90 | — | — | 1.90B SEK |
| Veidekke ASA | VEIO.OL | 2026-11-12 | — | 4.54 | — | — | — |
| Vivesto AB | VIVE.ST | 2026-11-12 | — | — | — | — | — |
| Zealand Pharma A/S | ZEAL.CO | 2026-11-12 | — | -9.94 | — | — | 119.1M DKK |
| AF GRUPPEN | AFG.OL | 2026-11-13 | — | 2.95 | — | — | 8.59B NOK |
| Asmodee Group AB ser. B | ASMDEE-B.ST | 2026-11-13 | — | 0.27 | — | — | 492.8M EUR |
| Bavarian Nordic A/S | BAVA.CO | 2026-11-13 | — | 5.30 | — | — | 1.65B DKK |
| IRLAB Therapeutics AB ser. A | IRLAB-A.ST | 2026-11-13 | — | — | — | — | — |
| Lucara Diamond Corp | LUC.ST | 2026-11-13 | — | -0.01 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).