| Società | Ticker | Data | Ora | Stima EPS | EPS riportato | Sorpresa | Stima ricavi |
|---|---|---|---|---|---|---|---|
| CAPGEMINI | CAP.PA | 2027-02-16 | — | — | — | — | — |
| KLEPIERRE | LI.PA | 2027-02-16 | — | — | — | — | — |
| MERCIALYS | MERY.PA | 2027-02-16 | — | — | — | — | — |
| METROPOLE TV | MMT.PA | 2027-02-16 | — | — | — | — | — |
| ERAMET | ERA.PA | 2027-02-17 | — | — | — | — | — |
| ACCOR | AC.PA | 2027-02-18 | — | — | — | — | — |
| AIR LIQUIDE | AI.PA | 2027-02-18 | — | — | — | — | — |
| PERNOD RICARD | RI.PA | 2027-02-18 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).